ONGC PETRO ADDITIONS LIMITED having CIN U23209GJ2006PLC060282 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 300,000,000,000 and its paid up capital is Rs. 20,219,296,710. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ONGC PETRO ADDITIONS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ONGC PETRO ADDITIONS LIMITED are Muthu raju Paravasa raju Vijay kumar and Deepak Gupta.
ONGC PETRO ADDITIONS LIMITED ' Corporate Identification Number (CIN) is U23209GJ2006PLC060282 and its registration number is 060282. Users may contact ONGC PETRO ADDITIONS LIMITED on its Email address - rahul.gupta@opalindia.in Registered address of ONGC PETRO ADDITIONS LIMITED is 4th floor, 35, nutan bharat co-operative housing so,r c dutt road alkapuri,gujarat,india-390007. Current status of ONGC PETRO ADDITIONS LIMITED is - Active.
as on 11/15/2006
as on 11/15/2006
CIN | U23209GJ2006PLC060282 |
---|---|
Company Status | Active |
Registration Number | 060282 |
Date of Incorporation | 11/15/2006 |
RoC | ROC Ahmedabad |
Company Age | 18 years & 163 days |
Authorized Capital | ₹ 300000000000 |
Paid-up capital | ₹ 20219296710 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rahul.gupta@opalindia.in |
---|---|
Address | 1st FLOOR, OMKARA BUILDING SAI CHOKDI, MANJALPUR VADODARA Gujarat India 390011 |
Website | opalindia.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2021 | 09230386 | *****8140D | 1 years | |
Director | 07/13/2021 | 06627920 | *****0509K | 3 years | |
Director | 07/15/2022 | 08436633 | *****5574B | 2 years | |
Director | 04/15/2019 | 06990114 | *****0241K | 5 years | |
Director | 06/14/2019 | 05287459 | *****8571C | 5 years | |
Director | 11/24/2020 | 08268176 | *****1663E | 3 years | |
Director | 10/14/2021 | 09361428 | *****0027R | 3 years | |
Director | 10/05/2021 | 09252235 | *****0522N | 3 years | |
Director | 01/11/2022 | 07272207 | *****0311Q | 2 years | |
Director | 06/14/2019 | 08256137 | *****4588F | 5 years | |
Director | 09/29/2021 | 08704968 | *****7326C | 1 years | |
Director | 01/11/2010 | 02359101 | *****9426Q | 14 years | |
Director | 08/02/2021 | 07969303 | *****5353Q | 4 years | |
Director | 07/01/2022 | 09658335 | *****8740J | 3 years | |
Director | 07/15/2022 | 09664746 | *****2866L | 2 years | |
Director | 09/07/2022 | 08513272 | *****1058H | 2 years | |
Director | 08/19/2022 | 09708331 | *****5493F | 1 years | |
Director | 04/29/2023 | 09361428 | 0 years | ||
Director | 05/07/2023 | 06646894 | *****5991E | 1 years | |
Director | 03/23/2023 | 08513272 | *****1058H | 0 years | |
Director | 07/24/2024 | 10674034 | *****7653D | 0 years | |
Director | 05/28/2024 | 07303466 | *****7926D | 0 years | |
Director | 06/27/2024 | *****4494B | 0 years | ||
Director | 04/26/2024 | 07664401 | *****6232E | 0 years | |
Director | 12/20/2023 | 08436633 | 0 years | ||
Director | 05/23/2024 | 05170323 | *****2016N | 0 years | |
Director | 05/15/2024 | 07272207 | 0 years | ||
Director | 12/18/2023 | 09230386 | *****8140D | 0 years | |
Director | 03/18/2024 | 10537158 | *****3254C | 0 years | |
Director | 02/16/2024 | 08704968 | *****7326C | 0 years | |
Director | 12/15/2023 | 08268176 | *****1663E | 1 years | |
Director | 09/15/2023 | *****8546L | 1 years | ||
Director | 10/26/2023 | 09708331 | 0 years | ||
Director | 07/31/2023 | 08165637 | *****4592R | 0 years | |
Director | 05/15/2023 | 08256137 | *****4588F | 1 years | |
Director | 06/26/2023 | 09252235 | *****0522N | 0 years | |
Director | 06/27/2023 | 09503339 | *****5712B | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra | |
Active
|
987,777,780 | 0 | Maharashtra |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 9
Total Amount: 238,390,000,000.00 cr
Bank of Maharashtra
No. of Loans: 2
Total Amount: 8,000,000,000.00 cr
ANDHRA BANK
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 6,100,000,000.00 cr
State Bank of Hyderabad
No. of Loans: 1
Total Amount: 1,800,000,000.00 cr
State Bank of Bikaner And Jaipur
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
The Jammu and Kashmir Bank Limited
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
State Bank Of Travancore
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 10,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, MUMBAI | 7,000,000,000 | 24 Oct, 2016 | 15 Oct, 2020 | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, MUMBAI | 29,590,000,000 | 15 Oct, 2020 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, MUMBAI | 3,000,000,000 | 05 Jan, 2017 | 15 Oct, 2020 | - | Open |
Bank of Maharashtra | Shivajinagar. | 5,000,000,000 | 12 Dec, 2013 | - | 02 Jul, 2016 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, MUMBAI | 2,140,000,000 | 30 May, 2017 | 15 Oct, 2020 | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, MUMBAI | 3,000,000,000 | 05 Jan, 2017 | 15 Oct, 2020 | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | CUFFE PARADE, MUMBAI | 14,450,000,000 | 05 Jul, 2019 | 15 Oct, 2020 | - | Open |
ANDHRA BANK | Nariman Point | 3,000,000,000 | 24 Dec, 2014 | - | 09 Feb, 2016 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 21,400,000,000 | 04 Dec, 2015 | - | 01 Mar, 2016 | Closed |
Oriental Bank of Commerce | Institutional Area. | 1,000,000,000 | 20 Dec, 2013 | - | 02 Jul, 2016 | Closed |
Indian Bank | Sir P.M Road ,Fort | 6,100,000,000 | 27 Dec, 2014 | - | 05 Feb, 2016 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 29,440,000,000 | 04 Dec, 2015 | - | - | Open |
State Bank of Hyderabad | 74, Janpath | 1,800,000,000 | 24 Dec, 2014 | - | 04 Feb, 2016 | Closed |
State Bank of Bikaner And Jaipur | New Delhi | 1,000,000,000 | 24 Dec, 2014 | - | 05 Feb, 2016 | Closed |
Oriental Bank of Commerce | Connaught Place | 2,000,000,000 | 24 Dec, 2014 | - | 05 Feb, 2016 | Closed |
Bank of Maharashtra | Part-1 , Ring Road, | 3,000,000,000 | 24 Dec, 2014 | - | 09 Feb, 2016 | Closed |
Corporation Bank | Kasturba Gandhi Marg | 3,000,000,000 | 24 Dec, 2014 | - | 06 Feb, 2016 | Closed |
The Jammu and Kashmir Bank Limited | 2,000,000,000 | 12 Dec, 2013 | - | 12 Jul, 2016 | Closed | |
State Bank Of Travancore | 2,000,000,000 | 12 Dec, 2013 | - | 05 Apr, 2019 | Closed | |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 128,370,000,000 | 25 Feb, 2013 | 18 Jul, 2023 | - | Open |
Bank of India | Kurla Complex, Bandra (east) | 10,000,000,000 | 12 Dec, 2013 | - | 12 Jul, 2016 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ONGC PETRO ADDITIONS LIMITED having CIN U23209GJ2006PLC060282 is 55 years , 3 month old Public Indian Company incorporated with MCA on 15 Nov 2006. ONGC PETRO ADDITIONS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 300,000,000,000 and paid-up capital is 20,219,296,710.
CIN of ONGC PETRO ADDITIONS LIMITED is U23209GJ2006PLC060282.
Address of ONGC PETRO ADDITIONS LIMITED is 4th floor, 35, nutan bharat co-operative housing so,r c dutt road alkapuri,gujarat,india-390007,.
The company has 37 directors/key management personnel RAJEEV SINGHAL,RAMASWAMY JAGANNATHAN,POMILA JASPAL,AVINASH KUMAR VERMA,ALOKE BANERJEE,ASHU SHINGHAL,SUSHMA RAWAT,PANKAJ KUMAR,ALKA MITTAL,. RAJIV,OM SINGH,SUBODH PANKAJ,PANKAJ WADHWA,RATNESH KUMAR,KAMAL TANDON,RAJESH SRIVASTAVA,GURINDER SINGH,SUSHMA RAWAT,ARUN KUMAR SINGH,RAJESH SRIVASTAVA,ATUL CHATURVEDI,DIPTI SANZGIRI,RAKESH JOHARI,RAHUL GUPTA,POMILA JASPAL,MUTHU RAJU VIJAY KUMAR,ALKA MITTAL,RAJEEV SINGHAL,SATISH DWIVEDI,OM SINGH,ASHU SHINGHAL,SANJAY BHARTI,GURINDER SINGH,PRASOON KUMAR,. RAJIV,PANKAJ KUMAR,DEEPAK GUPTA,
Email : rahul.gupta@opalindia.in
Address : 1st FLOOR, OMKARA BUILDING SAI CHOKDI, MANJALPUR VADODARA Gujarat India 390011
ONGC PETRO ADDITIONS LIMITED is involved in activities such as Computer programming, consultancy and related activities